Timetable
Minato-machi bus terminal(OCAT)→ Totsuka station east exit |
Totsuka station east exit→ Nankai Namba highway bus terminal |
||
---|---|---|---|
Minato-machi bus terminal(OCAT) | 21:55 | Totsuka station east exit | 21:00 |
Nankai Namba highway bus terminal | 22:10 | JR Yokosuka station mae | 21:37 |
Osaka station mae | 22:35 | Keikyu Yokosuka chuo station mae | 21:46 |
Highway Kyoutanabe | 23:15 | Kamakura station east exit | 22:21 |
Kyoto station hachijo entrance | 23:45 | Fujisawa station south exit | 22:51 |
↓ | ↓ | Odawara station east exit | 23:56 |
Odawara station east exit | 5:38 | ↓ | ↓ |
Fujisawa station south exit | 6:42 | Kyoto station hachijo entrance | 5:49 |
Kamakura station east exit | 7:13 | Highway Kyoutanabe | 6:19 |
Keikyu Yokosuka chuo station mae | 7:45 | Osaka station mae | 6:59 |
JR Yokosuka station mae | 7:52 | Minato-machi bus terminal(OCAT) | 7:19 |
Totsuka station east exit | 8:29 | Nankai Namba highway bus terminal | 7:34 |
Fare table
OCAT Nankai Namba highway BT Osaka station mae |
Highway Kyoutanabe | Kyoto station hachijo entrance | |||
---|---|---|---|---|---|
Odawara station east exit | S | One way | ¥8,970 | ¥8,760 | ¥8,660 |
Student discount | ¥7,180 |
¥7,010 |
¥6,930 | ||
A | One way | ¥8,470 | ¥8,260 | ¥8,160 | |
Student discount | ¥6,780 | ¥6,610 | ¥6,530 | ||
B | One way | ¥7,960 | ¥7,750 | ¥7,650 | |
Student discount | ¥6,370 | ¥6,200 | ¥6,120 | ||
C | One way | ¥6,950 | ¥6,730 | ¥6,630 | |
Student discount | ¥5,560 | ¥5,380 | ¥5,300 | ||
Fujisawa station south exit Kamakura station east exit |
S | One way | ¥9,390 | ¥9,180 | ¥9,080 |
Student discount | ¥7,510 | ¥7,340 | ¥7,260 | ||
A | One way | ¥8,890 | ¥8,680 | ¥8,580 | |
Student discount | ¥7,110 | ¥6,940 | ¥6,860 | ||
B | One way | ¥8,380 | ¥8,170 | ¥8,070 | |
Student discount | ¥6,700 | ¥6,540 | ¥6,460 | ||
C | One way | ¥7,360 | ¥7,150 | ¥7,050 | |
Student discount | ¥5,890 | ¥5,720 | ¥5,640 | ||
Keikyu Yokosuka chuo station mae JR Yokosuka station mae Totsuka station east exit |
S | One way | ¥9,490 | ¥9,290 | ¥9,180 |
Student discount | ¥7,590 | ¥7,430 | ¥7,340 | ||
A | One way | ¥8,990 | ¥8,790 | ¥8,680 | |
Student discount | ¥7,190 | ¥7,030 | ¥6,940 | ||
B | One way | ¥8,480 | ¥8,280 | ¥8,170 | |
Student discount | ¥6,780 | ¥6,620 | ¥6,540 | ||
C | One way | ¥7,470 | ¥7,260 | ¥7,150 | |
Student discount | ¥5,980 | ¥5,810 | ¥5,720 |
Contact desk,Reservation desk,Ticket counter
Nankai Highway Bus Center | 06-6643-1007(9:00~17:00) |
---|